| School Code |
67010 |
| School Name | NUGURIA PRIMARY SCHOOL |
| School Level | 3 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Head Teacher Nuguria Primary School C/ Division of Education P.O.Box 59 Buka Autonomous Region Of Bougainville |
| Sector Code | PRI |
| Ward_ Code | 67010604 |
| Ward Name | NUGURIA |
| Llgv Code | 670106 |
| Llgv Name | ATOLLS RURAL |
| District Code | 6701 |
| District Name | NORTH BOUGAINVILLE |
| Province Code | 67 |
| Province Name | AUTONOMOUS REGION OF BOUGANVILLE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 9698 |
| School Regsitered | |
| School Laitude | 154.736639 |
| School Longitude | -3.4035 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE4 | 1 | 6 | 13 | 1 | 0 |
| GRADE5 | 1 | 12 | 13 | 0 | 1 |
| GRADE7 | 1 | 10 | 13 | 1 | 0 |
| GRADE8 | 1 | 9 | 6 | 1 | 0 |
| Total | 4 | 37 | 45 | 3 | 1 |