| School Code |
61441 |
| School Name | ST. MICHAEL'S - KOIL PRIMARY SCHOOL |
| School Level | 4 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Head Teacher St. Michael's - Koil Primary School C/- Division of Education Private Mail Bag, WEWAK, East Sepik Province. |
| Sector Code | PRI |
| Ward_ Code | |
| Ward Name | |
| Llgv Code | 610416 |
| Llgv Name | WEWAK ISLAND RURAL |
| District Code | 6104 |
| District Name | WEWAK |
| Province Code | 61 |
| Province Name | EAST SEPIK PROVINCE |
| Agency Code | CATH |
| Agency Name | CATHOLIC |
| Schld ID | 9386 |
| School Regsitered | |
| School Laitude | 144.099983 |
| School Longitude | -3.2194 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 1 | 10 | 18 | 0 | 1 |
| GRADE5 | 1 | 20 | 9 | 0 | 1 |
| GRADE7 | 1 | 11 | 5 | 1 | 0 |
| Total | 3 | 41 | 32 | 1 | 2 |