| School Code |
58692 |
| School Name | ST. MARY'S TECH. MINGENDE |
| School Level | 6 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Manager St. Mary's Tech. Mingende C/ - Division of Education P.O. Box 192 KUNDIAWA, Simbu Province. |
| Sector Code | VOC |
| Ward_ Code | |
| Ward Name | |
| Llgv Code | 580410 |
| Llgv Name | GENA/WAUGLA RURAL |
| District Code | 5804 |
| District Name | KEROWAGI |
| Province Code | 58 |
| Province Name | SIMBU PROVINCE |
| Agency Code | CATH |
| Agency Name | CATHOLIC |
| Schld ID | 9041 |
| School Regsitered | |
| School Laitude | 145.006656 |
| School Longitude | -6.097 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| UNKNOWN | 1 | 97 | 18 | ||
| UNKNOWN | 1 | 53 | 18 | ||
| Total | 2 | 150 | 36 |