| School Code |
53076 |
| School Name | KAVOVO PRIMARY SCHOOL |
| School Level | 4 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Head Teacher Kavovo Primary School C/- Division of Education P.O Box 740 PORT MORESBY, Central Province. |
| Sector Code | PRI |
| Ward_ Code | 53030916 |
| Ward Name | KAGI |
| Llgv Code | 530309 |
| Llgv Name | KOIARI RURAL |
| District Code | 5303 |
| District Name | KAIRUKU/HIRI |
| Province Code | 53 |
| Province Name | CENTRAL PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 8010 |
| School Regsitered | |
| School Laitude | 147.57 |
| School Longitude | -9.22 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE1 | 1 | 2 | 4 | .5 | 0 |
| GRADE2 | 1 | 3 | 3 | .5 | 0 |
| GRADE3 | 1 | 8 | 1 | .5 | 0 |
| GRADE4 | 1 | 7 | 4 | .5 | 0 |
| GRADE5 | 1 | 5 | 3 | .5 | 0 |
| GRADE6 | 1 | 6 | 3 | .5 | 0 |
| GRADE7 | 1 | 5 | 5 | 0 | .5 |
| GRADE8 | 1 | 14 | 6 | 0 | .5 |
| Total | 8 | 50 | 29 | 3 | 1 |