| School Code |
60563 |
| School Name | YAWA COMMUNITY SCHOOL |
| School Level | 3 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Head Teacher Yawa Community School C/-Division of Education Locked Mail Bag Sanduan Province |
| Sector Code | COM |
| Ward_ Code | % |
| Ward Name | |
| Llgv Code | 600308 |
| Llgv Name | NAMEA RURAL |
| District Code | 6003 |
| District Name | TELEFOMIN |
| Province Code | 60 |
| Province Name | SANDAUN PROVINCE |
| Agency Code | EVALL |
| Agency Name | EVANGELICAL ALLIANCE |
| Schld ID | 7969 |
| School Regsitered | |
| School Laitude | 142.854 |
| School Longitude | -4.0575 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 1 | 13 | 11 | .5 | 0 |
| GRADE4 | 1 | 24 | 25 | .5 | 0 |
| GRADE5 | 1 | 34 | 17 | 1 | 0 |
| Total | 3 | 71 | 53 | 2 | 0 |