| School Code |
62487 |
| School Name | MADANG CHRISTIAN ACADEMY |
| School Level | 1 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | URBAN |
| Address | THE HEAD TEACHER MADANG CHRISTIAN ACADEMY C/-DIVISION OF EDUCATION P.O BOX 2070 MADANG MADANG PROVINCE |
| Sector Code | PRI |
| Ward_ Code | 62020581 |
| Ward Name | MADANG URBAN |
| Llgv Code | 620205 |
| Llgv Name | MADANG URBAN |
| District Code | 6202 |
| District Name | MADANG |
| Province Code | 62 |
| Province Name | MADANG PROVINCE |
| Agency Code | OTHERS |
| Agency Name | OTHERS |
| Schld ID | 7931 |
| School Regsitered | |
| School Laitude | 145.597413 |
| School Longitude | -5.3169 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 1 | 24 | 20 | 1 | |
| GRADE4 | 1 | 16 | 17 | 1 | |
| GRADE5 | 1 | 11 | 16 | 1 | |
| GRADE6 | 1 | 16 | 12 | 1 | |
| Total | 4 | 67 | 65 | 4 |