| School Code |
WES |
| School Name | WAKIYA ELEMENTARY SCHOOL |
| School Level | 2 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Teacher In Charge Wakiya Elementary School C/- Division of Education P.O. Box 68 MENDI, Southern Highlands Province. |
| Sector Code | ELEM |
| Ward_ Code | 56050603 |
| Ward Name | KUDJEBI |
| Llgv Code | 560516 |
| Llgv Name | NORTH KOROBA RURAL |
| District Code | 5605 |
| District Name | KOROBA/KOPIAGO |
| Province Code | 56 |
| Province Name | SOUTHERN HIGHLANDS PROVINCE |
| Agency Code | EVALL |
| Agency Name | EVANGELICAL ALLIANCE |
| Schld ID | 7812 |
| School Regsitered | |
| School Laitude | 142.6 |
| School Longitude | -5.65 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 1 | 25 | 20 | 1 | 0 |
| PREP | 1 | 25 | 20 | 1 | 0 |
| ELEM1 | 1 | 17 | 13 | 0 | .5 |
| ELEM1 | 1 | 17 | 13 | 0 | .5 |
| ELEM2 | 1 | 20 | 10 | 0 | .5 |
| ELEM2 | 1 | 20 | 10 | 0 | .5 |
| Total | 6 | 124 | 86 | 2 | 2 |