| School Code |
58431 |
| School Name | ST JOSEPHS MINGENDE PRIMARY SCHOOL |
| School Level | 6 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | THE HEAD TEACHER ST JOSEPHS MINGENDE PRIMARY SCHOOL C/-DIVISION OF EDUCATION P.O BOX 192 KUNDIAWA SIMBU PROVINCE |
| Sector Code | PRI |
| Ward_ Code | |
| Ward Name | |
| Llgv Code | 580410 |
| Llgv Name | GENA/WAUGLA RURAL |
| District Code | 5804 |
| District Name | KEROWAGI |
| Province Code | 58 |
| Province Name | SIMBU PROVINCE |
| Agency Code | CATH |
| Agency Name | CATHOLIC |
| Schld ID | 7578 |
| School Regsitered | |
| School Laitude | 145.006656 |
| School Longitude | -6.097 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 5 | 97 | 89 | 0 | 5 |
| GRADE4 | 5 | 102 | 98 | 3 | 3 |
| GRADE5 | 5 | 95 | 77 | 0 | 5 |
| GRADE6 | 5 | 96 | 82 | 1 | 4 |
| GRADE7 | 4 | 96 | 77 | 3 | 1 |
| GRADE8 | 4 | 87 | 73 | 4 | 0 |
| Total | 28 | 573 | 496 | 11 | 18 |