| School Code |
68001 |
| School Name | BALUAN PRIMARY SCHOOL |
| School Level | 4 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Head Teacher Baluan Primary School C/-Division of Education P.O.Box 85 LORENGAU Manus Province |
| Sector Code | PRI |
| Ward_ Code | 68011102 |
| Ward Name | LIPAN |
| Llgv Code | 680111 |
| Llgv Name | BALOPA |
| District Code | 6801 |
| District Name | MANUS |
| Province Code | 68 |
| Province Name | MANUS PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 7555 |
| School Regsitered | |
| School Laitude | 147.33 |
| School Longitude | -2.41 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 2 | 15 | 26 | 0 | 2 |
| GRADE4 | 2 | 18 | 23 | 1 | 1 |
| GRADE5 | 1 | 10 | 21 | 1 | 0 |
| GRADE6 | 1 | 20 | 14 | 0 | 1 |
| GRADE7 | 1 | 18 | 16 | 0 | 1 |
| GRADE8 | 1 | 9 | 11 | 0 | 1 |
| Total | 8 | 90 | 111 | 2 | 6 |