| School Code |
66C15 |
| School Name | BO ELEMENTARY |
| School Level | 1 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | URBAN |
| Address | THE TEACHER IN CHARGE BO ELEMENTARY C/- DIVISION OF EDUCATION PO BOX 138 KAVIENG NEW IRELAND PROVINCE |
| Sector Code | ELEM |
| Ward_ Code | 66020509 |
| Ward Name | PIRE |
| Llgv Code | 660205 |
| Llgv Name | NAMATANAI RURAL |
| District Code | 6602 |
| District Name | NAMATANAI |
| Province Code | 66 |
| Province Name | NEW IRELAND PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 7229 |
| School Regsitered | |
| School Laitude | 152.474061 |
| School Longitude | -3.752 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 1 | 13 | 13 | .5 | 0 |
| ELEM2 | 1 | 15 | 6 | .5 | 0 |
| Total | 2 | 28 | 19 | 1 | 0 |