| School Code |
61473 |
| School Name | BORU COMMUNITY SCHOOL |
| School Level | 3 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Head Teacher Boru Community School P.O Box 2070 MADANG Maddang Province |
| Sector Code | COM |
| Ward_ Code | |
| Ward Name | |
| Llgv Code | 610625 |
| Llgv Name | SAUSSO RURAL |
| District Code | 6106 |
| District Name | YANGORU SAUSSIA |
| Province Code | 61 |
| Province Name | EAST SEPIK PROVINCE |
| Agency Code | CATH |
| Agency Name | CATHOLIC |
| Schld ID | 6877 |
| School Regsitered | |
| School Laitude | 143.559824 |
| School Longitude | -3.9258 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE1 | 1 | 12 | 14 | .25 | |
| GRADE2 | 1 | 10 | 7 | .25 | |
| GRADE3 | 1 | 13 | 14 | .25 | |
| GRADE4 | 1 | 19 | 11 | .25 | |
| Total | 4 | 54 | 46 | 1 |