| School Code |
66B19 |
| School Name | MALIOM ELEMENTARY SCHOOL |
| School Level | 2 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | THE TEACHER IN CHARGE MALIOM ELEMENTARY C/- DIVISION OF EDUCATION PO BOX 138 KAVIENG NEW IRELAND PROVINCE |
| Sector Code | ELEM |
| Ward_ Code | 66020707 |
| Ward Name | PUKUNMAL |
| Llgv Code | 660207 |
| Llgv Name | KONOAGIL RURAL |
| District Code | 6602 |
| District Name | NAMATANAI |
| Province Code | 66 |
| Province Name | NEW IRELAND PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 6849 |
| School Regsitered | |
| School Laitude | 152.75 |
| School Longitude | -4.32 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 1 | 5 | 3 | 0 | .33 |
| ELEM2 | 1 | 5 | 2 | 0 | .33 |
| Total | 2 | 10 | 5 | 0 | 1 |