| School Code |
67038 |
| School Name | ITAE PRIMARY SCHOOL |
| School Level | 4 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | THE HEAD TEACHER ITAE PRIMARY SCHOOL C/-DIVISION OF EDUCATION P.O BOX 59 BUKA AUTONOMOUS REGION OF BOUGAINVILLE |
| Sector Code | PRI |
| Ward_ Code | 67020701 |
| Ward Name | ASSIGORO |
| Llgv Code | 670207 |
| Llgv Name | WAKUNAI RURAL |
| District Code | 6702 |
| District Name | CENTRAL BOUGAINVILLE |
| Province Code | 67 |
| Province Name | AUTONOMOUS REGION OF BOUGANVILLE |
| Agency Code | SDA |
| Agency Name | SEVENTH DAY ADVENTIST |
| Schld ID | 6675 |
| School Regsitered | |
| School Laitude | 155.15837 |
| School Longitude | -5.9433 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 2 | 18 | 20 | 1 | 1 |
| GRADE4 | 2 | 25 | 23 | 2 | 0 |
| GRADE5 | 1 | 12 | 15 | 0 | 1 |
| GRADE6 | 1 | 12 | 11 | 1 | 0 |
| GRADE7 | 2 | 26 | 24 | 0 | 2 |
| GRADE8 | 1 | 13 | 17 | 1 | 0 |
| Total | 9 | 106 | 110 | 5 | 4 |