| School Code |
63607 |
| School Name | MENYAMYA HIGH SCHOOL |
| School Level | 7 |
| Boarding Status | M |
| School Status | OPERATING |
| Locality | RURAL |
| Address | THE PRINCIPAL MENYAMYA HIGH SCHOOL C/- DIVISION OF EDUCATION PO BOX 315 LAE MOROBE PROVINCE |
| Sector Code | PHS |
| Ward_ Code | 63072202 |
| Ward Name | HANJUA |
| Llgv Code | 630722 |
| Llgv Name | WAPI RURAL |
| District Code | 6307 |
| District Name | MENYAMYA |
| Province Code | 63 |
| Province Name | MOROBE PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 6447 |
| School Regsitered | |
| School Laitude | 146.15 |
| School Longitude | -7.03 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE9 | 7 | 268 | 87 | 0 | 0 |
| GRADE10 | 6 | 228 | 54 | 0 | 0 |
| Total | 13 | 496 | 141 | 0 | 0 |