| School Code |
67D14 |
| School Name | AVAIPA ELEMENTARY SCHOOL |
| School Level | 3 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | THE TEACHER IN CHARGE AVAIPA ELEMENTARY C/- DIVISION OF EDUCATION PO BOX 59 BUKA AUTONOMOUS REGION OF BOUGAINVILLE |
| Sector Code | ELEM |
| Ward_ Code | 67020802 |
| Ward Name | TORAU |
| Llgv Code | 670208 |
| Llgv Name | ARAWA RURAL |
| District Code | 6702 |
| District Name | CENTRAL BOUGAINVILLE |
| Province Code | 67 |
| Province Name | AUTONOMOUS REGION OF BOUGANVILLE |
| Agency Code | CATH |
| Agency Name | CATHOLIC |
| Schld ID | 6325 |
| School Regsitered | |
| School Laitude | 155.596791 |
| School Longitude | -6.305 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 3 | 62 | 35 | 2 | 1 |
| ELEM1 | 2 | 36 | 26 | 2 | 1 |
| ELEM2 | 3 | 20 | 21 | 1 | 1 |
| Total | 8 | 118 | 82 | 5 | 3 |