| School Code |
62601 |
| School Name | TUSBAB SECONDARY SCHOOL |
| School Level | 9 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | URBAN |
| Address | THE PRINCIPAL TUSBAB SECONDARY SCHOOL C/- DIVISION OF EDUCATION PO BOX 2070 MADANG MADANG PROVINCE |
| Sector Code | SEC |
| Ward_ Code | 62020581 |
| Ward Name | MADANG URBAN |
| Llgv Code | 620205 |
| Llgv Name | MADANG URBAN |
| District Code | 6202 |
| District Name | MADANG |
| Province Code | 62 |
| Province Name | MADANG PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 6183 |
| School Regsitered | |
| School Laitude | 145.597413 |
| School Longitude | -5.3169 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE9 | 6 | 184 | 206 | 0 | 0 |
| GRADE10 | 6 | 175 | 158 | 0 | 0 |
| GRADE11 | 5 | 143 | 92 | 0 | 0 |
| UNKNOWN | 5 | 136 | 78 | 0 | 0 |
| Total | 22 | 638 | 534 | 0 | 0 |