| School Code |
66436 |
| School Name | NAMATANAI PRIMARY SCHOOL |
| School Level | 4 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | URBAN |
| Address | THE HEAD TEACHER NAMATANAI PRIMARY SCHOOL C/- DIVISION OF EDUCATION PO BOX 1338 KAVIENG NEW IRELAND PROVINCE |
| Sector Code | PRI |
| Ward_ Code | 66020522 |
| Ward Name | NAMATANAI URBAN |
| Llgv Code | 660205 |
| Llgv Name | NAMATANAI RURAL |
| District Code | 6602 |
| District Name | NAMATANAI |
| Province Code | 66 |
| Province Name | NEW IRELAND PROVINCE |
| Agency Code | CATH |
| Agency Name | CATHOLIC |
| Schld ID | 5693 |
| School Regsitered | |
| School Laitude | 152.474061 |
| School Longitude | -3.752 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 2 | 55 | 31 | 2 | |
| GRADE4 | 2 | 44 | 36 | 1 | 1 |
| GRADE5 | 2 | 24 | 26 | 2 | |
| GRADE6 | 2 | 40 | 38 | 3 | |
| GRADE7 | 2 | 29 | 38 | 3 | |
| GRADE8 | 2 | 26 | 21 | 3 | 1 |
| Total | 12 | 218 | 190 | 12 |