| School Code |
66044 |
| School Name | MARINZUAN COMMUNITY SCHOOL |
| School Level | 3 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | THE HEAD TEACHER MARINZUAN PRIMARY SCHOOL C/- DIVISION OF EDUCATION PO BOX 138 KAVIENG NEW IRELAND PROVINCE |
| Sector Code | COM |
| Ward_ Code | 66020701 |
| Ward Name | WEILO |
| Llgv Code | 660207 |
| Llgv Name | KONOAGIL RURAL |
| District Code | 6602 |
| District Name | NAMATANAI |
| Province Code | 66 |
| Province Name | NEW IRELAND PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 5665 |
| School Regsitered | |
| School Laitude | 152.75 |
| School Longitude | -4.32 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE1 | 1 | 18 | 18 | .5 | |
| GRADE2 | 1 | 17 | 13 | .5 | |
| GRADE3 | 1 | 10 | 17 | .5 | |
| GRADE4 | 1 | 11 | 13 | .5 | |
| GRADE5 | 1 | 15 | 13 | .5 | |
| GRADE6 | 1 | 20 | 17 | .5 | |
| Total | 6 | 91 | 91 |