| School Code |
53026 |
| School Name | SOGERI PRIMARY SCHOOL |
| School Level | 5 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | THE HEADTEACHER SOGERI PRIMARY SCHOOL C/-DIVISION OF EDUCATION PO BOX 446 WAIGANI NATIONAL CAPITAL DISTRICT |
| Sector Code | PRI |
| Ward_ Code | 53030920 |
| Ward Name | SOGERI URBAN |
| Llgv Code | 530309 |
| Llgv Name | KOIARI RURAL |
| District Code | 5303 |
| District Name | KAIRUKU/HIRI |
| Province Code | 53 |
| Province Name | CENTRAL PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 5566 |
| School Regsitered | |
| School Laitude | 147.57 |
| School Longitude | -9.22 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 2 | 35 | 32 | 0 | 2 |
| GRADE4 | 2 | 34 | 33 | 0 | 2 |
| GRADE5 | 2 | 32 | 32 | 0 | 2 |
| GRADE6 | 2 | 37 | 31 | 1 | 2 |
| GRADE7 | 2 | 32 | 30 | 3 | 1 |
| GRADE8 | 2 | 37 | 32 | 2 | 2 |
| Total | 12 | 207 | 190 | 6 | 11 |