| School Code |
63A17 |
| School Name | BUMBU STAGE 1 ELEMENTARY SCHOOL |
| School Level | 1 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | URBAN |
| Address | THE TEACHER IN CHARGE BUMBU ELEMENTARY SCHOOL C/- DIVISION OF EDUCATION PO BOX 315 LAE MOROBE PROVINCE |
| Sector Code | ELEM |
| Ward_ Code | |
| Ward Name | |
| Llgv Code | 630515 |
| Llgv Name | AHI RURAL |
| District Code | 6305 |
| District Name | LAE |
| Province Code | 63 |
| Province Name | MOROBE PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 4583 |
| School Regsitered | |
| School Laitude | 146.88 |
| School Longitude | -6.62 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 2 | 63 | 60 | 2 | |
| ELEM1 | 1 | 52 | 53 | 1 | 1 |
| ELEM2 | 2 | 39 | 29 | 1 | 1 |
| Total | 5 | 154 | 142 | 4 |