| School Code |
58B18 |
| School Name | BOMAI 3 ELEMENTARY SCHOOL |
| School Level | 2 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | TEACHER IN CHARGE BOMAI 3 ELEMENTARY SCHOOL C/- DIVISION OF EDUCATION P O BOX 192 KUNDIAWA SIMBU PROVINCE |
| Sector Code | ELEM |
| Ward_ Code | 58030803 |
| Ward Name | GAIMO |
| Llgv Code | 580308 |
| Llgv Name | NOMANE RURAL |
| District Code | 5803 |
| District Name | KARIMUI/NOMANE |
| Province Code | 58 |
| Province Name | SIMBU PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 3839 |
| School Regsitered | |
| School Laitude | 145.11 |
| School Longitude | -6.36 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 2 | 38 | 37 | 0 | 1 |
| ELEM1 | 2 | 41 | 28 | 0 | 1 |
| ELEM2 | 2 | 42 | 30 | 2 | 0 |
| Total | 6 | 121 | 95 | 2 | 2 |