| School Code |
58B32 |
| School Name | SIYABE 2 ELEMENTARY SCHOOL |
| School Level | 2 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | TEACHER IN CHARGE HOLU ELEMENTARY SCHOOL C/- DIVISION OF EDUCATION P O BOX 192 KUNDIAWA SIMBU PROVINCE |
| Sector Code | ELEM |
| Ward_ Code | 58030809 |
| Ward Name | HOPUM |
| Llgv Code | 580308 |
| Llgv Name | NOMANE RURAL |
| District Code | 5803 |
| District Name | KARIMUI/NOMANE |
| Province Code | 58 |
| Province Name | SIMBU PROVINCE |
| Agency Code | LUTH |
| Agency Name | LUTHERAN |
| Schld ID | 3777 |
| School Regsitered | |
| School Laitude | 145.11 |
| School Longitude | -6.36 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 1 | 25 | 22 | 1 | 0 |
| ELEM1 | 1 | 12 | 20 | 1 | 0 |
| ELEM2 | 1 | 15 | 14 | 1 | 0 |
| Total | 3 | 52 | 56 | 3 | 0 |