| School Code |
58B36 |
| School Name | GOI ELEMENTARY SCHOOL |
| School Level | 2 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | Teacher In Charge Goi Elementary C/- Division of Education P. O Box 192 Kundiawa Simbu Province |
| Sector Code | ELEM |
| Ward_ Code | |
| Ward Name | |
| Llgv Code | 580101 |
| Llgv Name | CHUAVE RURAL |
| District Code | 5801 |
| District Name | CHUAVE |
| Province Code | 58 |
| Province Name | SIMBU PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 3723 |
| School Regsitered | |
| School Laitude | 145.13 |
| School Longitude | -6.21 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 1 | 12 | 19 | 0 | 1 |
| ELEM1 | 1 | 15 | 12 | 0 | 1 |
| ELEM2 | 1 | 7 | 16 | 1 | 0 |
| Total | 3 | 34 | 47 | 1 | 2 |