| School Code |
62B22 |
| School Name | RANARA ELEMENTARY SCHOOL |
| School Level | 2 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | Teacher Incharge Ranara Elementary School C/-Division of Education C/-Division of Education P.O Box 2070 |
| Sector Code | ELEM |
| Ward_ Code | 62041103 |
| Ward Name | WARD 3 |
| Llgv Code | 620411 |
| Llgv Name | NAHO RAWA RURAL |
| District Code | 6204 |
| District Name | RAI COAST |
| Province Code | 62 |
| Province Name | MADANG PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 3592 |
| School Regsitered | |
| School Laitude | 145.879463 |
| School Longitude | -5.9024 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 1 | 43 | 39 | 1 | 0 |
| ELEM1 | 1 | 42 | 47 | 1 | 0 |
| ELEM2 | 1 | 30 | 39 | 0 | 1 |
| Total | 3 | 115 | 125 | 2 | 1 |