| School Code |
62A99 |
| School Name | KAWI ELEMENTARY SCHOOL |
| School Level | 2 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | Teacher Incharge Kawi Elementary School C/-Division of Education P.O Box 2070 MADANG Madang Province |
| Sector Code | ELEM |
| Ward_ Code | |
| Ward Name | |
| Llgv Code | 620411 |
| Llgv Name | NAHO RAWA RURAL |
| District Code | 6204 |
| District Name | RAI COAST |
| Province Code | 62 |
| Province Name | MADANG PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 3556 |
| School Regsitered | |
| School Laitude | 146.049761 |
| School Longitude | -5.879 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 1 | 22 | 20 | 1 | 0 |
| ELEM1 | 1 | 22 | 20 | 1 | 0 |
| ELEM2 | 1 | 22 | 20 | 1 | 0 |
| Total | 3 | 66 | 60 | 3 | 0 |