| School Code |
63A55 |
| School Name | MOROBE SPECIAL EDUCATION ELEMENTARY SCHOOL |
| School Level | 2 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | URBAN |
| Address | THE TEACHER IN CHARGE MOROBE SPECIAL EDUCATION C/- DIVISION OF EDUCATION PO BOX 315 LAE MOROBE PROVINCE |
| Sector Code | ELEM |
| Ward_ Code | |
| Ward Name | |
| Llgv Code | 630516 |
| Llgv Name | LAE URBAN |
| District Code | 6305 |
| District Name | LAE |
| Province Code | 63 |
| Province Name | MOROBE PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 3533 |
| School Regsitered | |
| School Laitude | 146.88 |
| School Longitude | -6.62 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 1 | 38 | 11 | 1 | |
| ELEM1 | 1 | 16 | 28 | 1 | |
| ELEM2 | 1 | 16 | 21 | 1 | |
| Total | 3 | 70 | 60 | 3 |