| School Code |
64443 |
| School Name | AHLI PRIMARY SCHOOL |
| School Level | 5 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | THE HEAD TEACHER AHLI PRIMARY SCHOOL C/-DIVISION OF EDUCATION P.O BOX 426 KIMBE WEST NEW BRITAIN PROVINCE |
| Sector Code | PRI |
| Ward_ Code | 64010301 |
| Ward Name | AMNGE |
| Llgv Code | 640103 |
| Llgv Name | KANDRIAN COASTAL RURAL |
| District Code | 6401 |
| District Name | KANDRIAN/GLOUCESTER |
| Province Code | 64 |
| Province Name | WEST NEW BRITAIN PROVINCE |
| Agency Code | CATH |
| Agency Name | CATHOLIC |
| Schld ID | 3365 |
| School Regsitered | |
| School Laitude | 149.83 |
| School Longitude | -6.27 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 1 | 22 | 5 | 0 | 1 |
| GRADE4 | 1 | 15 | 5 | 0 | 1 |
| GRADE6 | 1 | 17 | 9 | 0 | 1 |
| GRADE8 | 1 | 14 | 3 | 2 | 0 |
| Total | 4 | 68 | 22 | 2 | 3 |