| School Code |
58C54 |
| School Name | SDA ELEMENTARY SCHOOL |
| School Level | 2 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | TEACHER INCHARGE SDA ELEMENTARY C/- DIVISION OF EDUCATION P O BOX 192 KUNDIAWA SIMBU PROVINCE |
| Sector Code | ELEM |
| Ward_ Code | 58051601 |
| Ward Name | KUPAU |
| Llgv Code | 580516 |
| Llgv Name | WAIYE RURAL |
| District Code | 5805 |
| District Name | KUNDIAWA/GEMBOGL |
| Province Code | 58 |
| Province Name | SIMBU PROVINCE |
| Agency Code | SDA |
| Agency Name | SEVENTH DAY ADVENTIST |
| Schld ID | 3361 |
| School Regsitered | |
| School Laitude | 145.001701 |
| School Longitude | -6.1385 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 2 | 37 | 47 | 0 | 2 |
| ELEM1 | 1 | 37 | 25 | 0 | 1 |
| ELEM2 | 1 | 22 | 26 | 0 | 1 |
| Total | 4 | 96 | 98 | 0 | 4 |