| School Code |
61572 |
| School Name | AMI PRIMARY SCHOOL |
| School Level | 4 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Head Teacher Ami Primary School C/-Division of Education Locked Mail Bag VANIMO Sanduan Province |
| Sector Code | PRI |
| Ward_ Code | 61031006 |
| Ward Name | AMI |
| Llgv Code | 610310 |
| Llgv Name | ALBIGES / MABLEP RURAL |
| District Code | 6103 |
| District Name | MAPRIK |
| Province Code | 61 |
| Province Name | EAST SEPIK PROVINCE |
| Agency Code | EVALL |
| Agency Name | EVANGELICAL ALLIANCE |
| Schld ID | 3320 |
| School Regsitered | |
| School Laitude | 142.750182 |
| School Longitude | -3.3771 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 2 | 48 | 32 | 1 | 1 |
| GRADE4 | 1 | 24 | 10 | 1 | |
| GRADE5 | 2 | 25 | 29 | 1 | |
| GRADE6 | 2 | 30 | 40 | 1 | 1 |
| GRADE7 | 1 | 22 | 22 | 1 | |
| GRADE8 | 2 | 43 | 26 | 2 | |
| Total | 10 | 192 | 159 |