| School Code |
62032 |
| School Name | USINO PRIMARY SCHOOL |
| School Level | 4 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Head Teacher Usion Primary School C/-Division of Education P.O Box 2070 MADANG Madang Province |
| Sector Code | PRI |
| Ward_ Code | 62061630 |
| Ward Name | USINO STATION |
| Llgv Code | 620616 |
| Llgv Name | USINO RURAL |
| District Code | 6206 |
| District Name | USINO BUNDI |
| Province Code | 62 |
| Province Name | MADANG PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 3105 |
| School Regsitered | |
| School Laitude | 145.371218 |
| School Longitude | -5.5192 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 2 | 55 | 41 | 1 | 1 |
| GRADE4 | 2 | 39 | 32 | 1 | 1 |
| GRADE5 | 2 | 40 | 39 | 2 | |
| GRADE6 | 2 | 43 | 29 | 2 | |
| GRADE7 | 2 | 28 | 20 | 1 | 1 |
| GRADE8 | 2 | 28 | 22 | 2 | |
| Total | 12 | 233 | 183 |