| School Code |
68044 |
| School Name | PISIK PRIMARY SCHOOL |
| School Level | 3 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | THE HEAD TEACHER PISIK PRIMARY SCHOOL C/- DIVISION OF EDUCATION PO BOX 85 LORENGAU MANUS PROVINCE |
| Sector Code | PRI |
| Ward_ Code | 68011108 |
| Ward Name | REI |
| Llgv Code | 680111 |
| Llgv Name | BALOPA |
| District Code | 6801 |
| District Name | MANUS |
| Province Code | 68 |
| Province Name | MANUS PROVINCE |
| Agency Code | SDA |
| Agency Name | SEVENTH DAY ADVENTIST |
| Schld ID | 2804 |
| School Regsitered | |
| School Laitude | 147.35 |
| School Longitude | -2.37 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 1 | 5 | 10 | 0 | 1 |
| GRADE4 | 1 | 5 | 7 | 1 | 0 |
| GRADE5 | 1 | 3 | 3 | 0 | 1 |
| GRADE6 | 1 | 5 | 2 | 0 | 1 |
| GRADE7 | 1 | 7 | 14 | 1 | 0 |
| GRADE8 | 1 | 21 | 7 | 0 | 1 |
| Total | 6 | 46 | 43 | 2 | 4 |