| School Code |
62046 |
| School Name | KOKUN PRIMARY SCHOOL |
| School Level | 4 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Head Teacher Kokun Primary School C/-Division of Education P.O Box 2070 MADANG Madang Province |
| Sector Code | PRI |
| Ward_ Code | 62020606 |
| Ward Name | WARD SIX |
| Llgv Code | 620206 |
| Llgv Name | TRANSGOGOL RURAL |
| District Code | 6202 |
| District Name | MADANG |
| Province Code | 62 |
| Province Name | MADANG PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 2727 |
| School Regsitered | |
| School Laitude | 145.47 |
| School Longitude | -5.31 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 1 | 25 | 21 | 1 | |
| GRADE4 | 1 | 18 | 18 | 1 | |
| GRADE5 | 1 | 28 | 16 | 1 | |
| GRADE6 | 1 | 22 | 9 | 2 | |
| GRADE7 | 1 | 26 | 16 | 2 | |
| GRADE8 | 1 | 28 | 18 | 2 | |
| Total | 6 | 147 | 98 |