| School Code |
64048 |
| School Name | URIN PRIMARY SCHOOL |
| School Level | 3 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | THE HEAD TEACHER URIN PRIMARY SCHOOL C/-DIVISION OF EDUCATION P.O BOX 426 KIMBE WEST NEW BRITAIN |
| Sector Code | PRI |
| Ward_ Code | 64010402 |
| Ward Name | GOGOR |
| Llgv Code | 640104 |
| Llgv Name | KANDRIAN INLAND RURAL |
| District Code | 6401 |
| District Name | KANDRIAN/GLOUCESTER |
| Province Code | 64 |
| Province Name | WEST NEW BRITAIN PROVINCE |
| Agency Code | ANG |
| Agency Name | ANGLICAN |
| Schld ID | 2691 |
| School Regsitered | |
| School Laitude | 149.63 |
| School Longitude | -6.02 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE1 | 1 | 8 | 10 | .15 | 0 |
| GRADE2 | 1 | 9 | 7 | .14 | 0 |
| GRADE3 | 1 | 8 | 7 | .14 | 0 |
| GRADE4 | 1 | 15 | 9 | .15 | 0 |
| GRADE5 | 1 | 11 | 2 | .14 | 0 |
| GRADE6 | 1 | 1 | 2 | .14 | 0 |
| GRADE7 | 1 | 6 | 2 | .14 | 0 |
| Total | 7 | 58 | 39 | 1 | 0 |