| School Code |
60477 |
| School Name | ST. FRANCIS SELEO PRIMARY SCHOOL |
| School Level | 3 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | THE HEAD TEACHER ST. FRANCIS SELEO COMMUNITY SCHOOL C/ DIVISION OF EDUCATION LOCKED MAIL BAG VANIMO SANDAUN PROVINCE |
| Sector Code | PRI |
| Ward_ Code | 60010107 |
| Ward Name | SELEO ISLAND |
| Llgv Code | 600101 |
| Llgv Name | EAST AITAPE RURAL |
| District Code | 6001 |
| District Name | AITAPE/LUMI |
| Province Code | 60 |
| Province Name | SANDAUN PROVINCE |
| Agency Code | CATH |
| Agency Name | CATHOLIC |
| Schld ID | 2599 |
| School Regsitered | |
| School Laitude | 142.487796 |
| School Longitude | -3.1448 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE1 | 1 | 15 | 23 | 0 | 1 |
| GRADE4 | 1 | 11 | 16 | 1 | 0 |
| GRADE7 | 1 | 8 | 6 | 1 | 0 |
| Total | 3 | 34 | 45 | 2 | 1 |