| School Code |
62412 |
| School Name | TANGGU SACRED HEART PRIMARY SCHOOL |
| School Level | 4 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Head Teacher Tanggu SACRED HEART Primary School C/-Division of Education P.O Box 2070 MADANG Madang Province |
| Sector Code | PRI |
| Ward_ Code | |
| Ward Name | |
| Llgv Code | 620103 |
| Llgv Name | YAWAR RURAL |
| District Code | 6201 |
| District Name | BOGIA |
| Province Code | 62 |
| Province Name | MADANG PROVINCE |
| Agency Code | CATH |
| Agency Name | CATHOLIC |
| Schld ID | 2432 |
| School Regsitered | |
| School Laitude | 144.935419 |
| School Longitude | -4.4341 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 1 | 33 | 27 | 1 | |
| GRADE4 | 1 | 28 | 29 | 1 | |
| GRADE5 | 1 | 25 | 14 | 1 | |
| GRADE6 | 1 | 33 | 10 | 1 | |
| GRADE7 | 1 | 24 | 7 | 1 | |
| GRADE8 | 1 | 27 | 8 | 1 | |
| Total | 6 | 170 | 95 |