| School Code |
56C69 |
| School Name | RUND ELEMENTARY SCHOOL |
| School Level | 2 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | Teacher In Charge Rund Elementary C/- Division of Education P. O Box 68 Mendi Southern Highlands Province |
| Sector Code | ELEM |
| Ward_ Code | 56020701 |
| Ward Name | ENDOWA |
| Llgv Code | 560207 |
| Llgv Name | LOWER MENDI RURAL |
| District Code | 5602 |
| District Name | IMBONGGU |
| Province Code | 56 |
| Province Name | SOUTHERN HIGHLANDS PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 2358 |
| School Regsitered | |
| School Laitude | 143.71 |
| School Longitude | -6.25 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 1 | 18 | 14 | 1 | 0 |
| ELEM1 | 1 | 24 | 21 | 0 | 1 |
| ELEM2 | 1 | 19 | 16 | 0 | 1 |
| Total | 3 | 61 | 51 | 1 | 2 |