| School Code |
67020 |
| School Name | ARAWA PRIMARY SCHOOL |
| School Level | 4 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | URBAN |
| Address | THE HEAD TEACHER ARAWA PRIMARY SCHOOL C/-Division of Education P.O Box 59 BUKA Autonomous Region of Bougainville |
| Sector Code | PRI |
| Ward_ Code | 67020882 |
| Ward Name | ARAWA |
| Llgv Code | 670208 |
| Llgv Name | ARAWA RURAL |
| District Code | 6702 |
| District Name | CENTRAL BOUGAINVILLE |
| Province Code | 67 |
| Province Name | AUTONOMOUS REGION OF BOUGANVILLE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 2088 |
| School Regsitered | |
| School Laitude | 155.596791 |
| School Longitude | -6.305 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 1 | 11 | 15 | 0 | 1 |
| GRADE4 | 1 | 14 | 12 | 0 | 1 |
| GRADE5 | 1 | 6 | 22 | 0 | 1 |
| GRADE6 | 1 | 12 | 17 | 0 | 1 |
| GRADE7 | 1 | 10 | 17 | 0 | 1 |
| GRADE8 | 1 | 18 | 15 | 0 | 1 |
| Total | 6 | 71 | 98 | 0 | 6 |