| School Code |
71422 |
| School Name | GOLGOBIP PRIMARY SCHOOL |
| School Level | 3 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | HEAD TEACHER GOLGOBIP PRIMARY SCHOOL C/-DIVISION OF EDUCATION P.O. BOX 40 KIUNGA KIUNGA LAKE MURRAY |
| Sector Code | PRI |
| Ward_ Code | 71020906 |
| Ward Name | GOLGOBIP |
| Llgv Code | 710209 |
| Llgv Name | OLSOBIP RURAL |
| District Code | 7102 |
| District Name | NORTH FLY |
| Province Code | 71 |
| Province Name | KIUNGA LAKE MURRAY |
| Agency Code | CATH |
| Agency Name | CATHOLIC |
| Schld ID | 1739 |
| School Regsitered | |
| School Laitude | 141.82 |
| School Longitude | -5.4 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 1 | 22 | 15 | 1 | 0 |
| GRADE4 | 1 | 23 | 10 | 1 | 0 |
| GRADE5 | 1 | 8 | 3 | 1 | 0 |
| GRADE6 | 1 | 14 | 8 | 1 | 0 |
| GRADE7 | 1 | 11 | 9 | .5 | 0 |
| GRADE8 | 1 | 24 | 13 | .5 | 0 |
| Total | 6 | 102 | 58 | 5 | 0 |