| School Code |
61D52 |
| School Name | KINGAWI ELEMENTARY SCHOOL |
| School Level | 2 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Teacher In Charge Kingawi Elementary School P.O.BOX 144,WEWAK East Sepik Province |
| Sector Code | ELEM |
| Ward_ Code | % |
| Ward Name | |
| Llgv Code | 610205 |
| Llgv Name | ANGORAM / MIDDLE SEPIK |
| District Code | 6102 |
| District Name | ANGORAM |
| Province Code | 61 |
| Province Name | EAST SEPIK PROVINCE |
| Agency Code | EVALL |
| Agency Name | EVANGELICAL ALLIANCE |
| Schld ID | 17146 |
| School Regsitered | |
| School Laitude | 143.57804 |
| School Longitude | -4.1315 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 1 | 18 | 21 | .5 | |
| ELEM1 | 1 | 24 | 23 | .5 | |
| ELEM2 | 1 | 13 | 16 | 1 | |
| Total | 3 | 55 | 60 | 2 |