| School Code |
62065 |
| School Name | MARKUS PRIMARY SCHOOL |
| School Level | 3 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Head Teacher Markus Community School C/-Division of Education P.O Box 2070 MADANG Madang Province |
| Sector Code | PRI |
| Ward_ Code | 62041102 |
| Ward Name | WARD 2 |
| Llgv Code | 620411 |
| Llgv Name | NAHO RAWA RURAL |
| District Code | 6204 |
| District Name | RAI COAST |
| Province Code | 62 |
| Province Name | MADANG PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 1663 |
| School Regsitered | |
| School Laitude | 146.160826 |
| School Longitude | -5.9439 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 1 | 14 | 13 | 1 | |
| GRADE4 | 1 | 25 | 12 | 1 | |
| GRADE5 | 1 | 14 | 7 | 1 | |
| GRADE6 | 1 | 16 | 9 | 1 | |
| GRADE7 | 1 | 18 | 2 | 1 | |
| GRADE8 | 1 | 12 | 6 | 1 | |
| Total | 6 | 99 | 49 |