| School Code |
60449 |
| School Name | NINGRA COMMUNITY SCHOOL |
| School Level | 3 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | THE HEAD TEACHER NINGRA COMMUNITY SCHOOL C/ DIVISION OF EDUCATION LOCKED MAIL BAG VANIMO SANDAUN PROVINCE |
| Sector Code | COM |
| Ward_ Code | 60041307 |
| Ward Name | NINGRA |
| Llgv Code | 600413 |
| Llgv Name | BEWANI/WUTUNG ONEI RURAL |
| District Code | 6004 |
| District Name | VANIMO/GREEN RIVER |
| Province Code | 60 |
| Province Name | SANDAUN PROVINCE |
| Agency Code | CATH |
| Agency Name | CATHOLIC |
| Schld ID | 1652 |
| School Regsitered | |
| School Laitude | 141.46466 |
| School Longitude | -2.8918 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 1 | 29 | 11 | 0 | 1 |
| GRADE4 | 2 | 32 | 30 | 1 | 1 |
| GRADE5 | 1 | 21 | 15 | 1 | 0 |
| Total | 4 | 82 | 56 | 2 | 2 |