| School Code |
ONONDA |
| School Name | ONONDA ELEMENTARY SCHOOL |
| School Level | 2 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | THE TEACHER IN CHARGE ONONDA ELEMENTARY SCHOOL C/-DIVISION OF EDUCATION PRIVATE MAIL BAG NORTHERN PROVINCE |
| Sector Code | ELEM |
| Ward_ Code | |
| Ward Name | |
| Llgv Code | 550101 |
| Llgv Name | ORO BAY RURAL |
| District Code | 5501 |
| District Name | IJIVITARI |
| Province Code | 55 |
| Province Name | NORTHERN PROVINCE |
| Agency Code | ANG |
| Agency Name | ANGLICAN |
| Schld ID | 15713 |
| School Regsitered | |
| School Laitude | 148.135513 |
| School Longitude | -8.3871 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 1 | 21 | 10 | .5 | |
| ELEM1 | 1 | 8 | 5 | .5 | |
| ELEM2 | 1 | 11 | 6 | 1 | |
| Total | 3 | 40 | 21 |