| School Code |
TAMPAKAR PRIMARY SCH |
| School Name | TAMPAKAR PRIMARY SCHOOL |
| School Level | 3 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | THE TEACHER IN CHARGE, TAMPAKAR PRIMARY SCH, C/DIVISION OF EDUCATION,P.O.BOX 138, KAVIENG,NIP. |
| Sector Code | PRI |
| Ward_ Code | 66020716 |
| Ward Name | TAMPAKAR |
| Llgv Code | 660207 |
| Llgv Name | KONOAGIL RURAL |
| District Code | 6602 |
| District Name | NAMATANAI |
| Province Code | 66 |
| Province Name | NEW IRELAND PROVINCE |
| Agency Code | OTHERS |
| Agency Name | OTHERS |
| Schld ID | 15693 |
| School Regsitered | |
| School Laitude | 152.75 |
| School Longitude | -4.32 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 1 | 11 | 9 | 1 | 0 |
| GRADE4 | 1 | 12 | 11 | 1 | 0 |
| GRADE5 | 1 | 9 | 6 | 1 | 0 |
| GRADE6 | 1 | 13 | 7 | 0 | 1 |
| Total | 4 | 45 | 33 | 3 | 1 |