| School Code |
62F57 |
| School Name | WELIWEL ELEMENTARY SCHOOL |
| School Level | 2 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | THE TEACHER INCHARGE,WELIWEL ELEM SCH,C/DIVISION OF EDUCATION,P.O.BOX.2070,MADANG,MADANG PROVINCE. |
| Sector Code | ELEM |
| Ward_ Code | 62020602 |
| Ward Name | WARD TWO |
| Llgv Code | 620206 |
| Llgv Name | TRANSGOGOL RURAL |
| District Code | 6202 |
| District Name | MADANG |
| Province Code | 62 |
| Province Name | MADANG PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 15594 |
| School Regsitered | |
| School Laitude | 145.51 |
| School Longitude | -5.07 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 2 | 33 | 39 | 1 | 1 |
| ELEM1 | 2 | 23 | 23 | 1 | 1 |
| ELEM2 | 2 | 26 | 24 | 1 | 1 |
| Total | 6 | 82 | 86 | 3 | 3 |