| School Code |
BULOLO SDA |
| School Name | BULOLO SDA ELEMENTARY SCHOOL |
| School Level | 2 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Teacher In Charge Bulolo SDA Elementary School C/- Division of Education P O Box 315 Lae Morobe Province. |
| Sector Code | ELEM |
| Ward_ Code | |
| Ward Name | |
| Llgv Code | 630104 |
| Llgv Name | WAU / BULOLO URBAN |
| District Code | 6301 |
| District Name | BULOLO |
| Province Code | 63 |
| Province Name | MOROBE PROVINCE |
| Agency Code | SDA |
| Agency Name | SEVENTH DAY ADVENTIST |
| Schld ID | 14441 |
| School Regsitered | |
| School Laitude | 146.75 |
| School Longitude | -7.17 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 1 | 26 | 21 | 1 | 0 |
| ELEM1 | 1 | 12 | 10 | 0 | 1 |
| ELEM2 | 1 | 21 | 16 | 0 | 1 |
| Total | 3 | 59 | 47 | 1 | 2 |