| School Code |
59053 |
| School Name | SINGUA PRIMARY SCHOOL |
| School Level | 3 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | THE HEAD TEACHER SINGUA PRIMARY SCHOOL C/- DIVISION OF EDUCATION P O BOX 35 MOUNT HAGEN WESTERN HIGHLANDS PROVINCE |
| Sector Code | PRI |
| Ward_ Code | |
| Ward Name | |
| Llgv Code | 590510 |
| Llgv Name | LUMUSA RURAL |
| District Code | 5905 |
| District Name | MUL/BAIYER |
| Province Code | 59 |
| Province Name | WESTERN HIGHLANDS PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 14253 |
| School Regsitered | |
| School Laitude | 144.06 |
| School Longitude | -5.61 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 1 | 16 | 14 | .33 | 0 |
| GRADE4 | 1 | 41 | 18 | .33 | 0 |
| GRADE5 | 1 | 46 | 12 | .34 | 0 |
| Total | 3 | 103 | 44 | 1 | 0 |