| School Code |
MAIMO |
| School Name | MAIMO VOCATIONAL CENTER |
| School Level | 4 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Manager Maimo Vocational Center c/- Division of Education PO Box 192 Kundiawa Simbu Province |
| Sector Code | VOC |
| Ward_ Code | 58010104 |
| Ward Name | TOGOMA |
| Llgv Code | 580101 |
| Llgv Name | CHUAVE RURAL |
| District Code | 5801 |
| District Name | CHUAVE |
| Province Code | 58 |
| Province Name | SIMBU PROVINCE |
| Agency Code | LUTH |
| Agency Name | LUTHERAN |
| Schld ID | 14086 |
| School Regsitered | |
| School Laitude | 145.13 |
| School Longitude | -6.21 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| YEAR1 | 2 | ||||
| YEAR2 | 2 | ||||
| YEAR3 | 0 | ||||
| GRADE7 | 0 | ||||
| GRADE8 | 0 | ||||
| GRADE9 | 0 | ||||
| GRADE10 | 0 | ||||
| Total | 4 |