| School Code |
64450 |
| School Name | VITU PRIMARY SCHOOL |
| School Level | 4 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Head Teacher Vitu Primary School C/-Division of Education P.O Box 426 Kimbe West New Britian |
| Sector Code | PRI |
| Ward_ Code | 64020702 |
| Ward Name | GAROMATONG |
| Llgv Code | 640207 |
| Llgv Name | BALI/WITU RURAL |
| District Code | 6402 |
| District Name | TALASEA |
| Province Code | 64 |
| Province Name | WEST NEW BRITAIN PROVINCE |
| Agency Code | CATH |
| Agency Name | CATHOLIC |
| Schld ID | 14044 |
| School Regsitered | |
| School Laitude | 149.497455 |
| School Longitude | -4.6515 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 1 | 9 | 12 | 0 | 1 |
| GRADE4 | 1 | 12 | 10 | 0 | 1 |
| GRADE5 | 1 | 4 | 7 | 2 | 0 |
| GRADE6 | 1 | 5 | 9 | 0 | 1 |
| GRADE7 | 1 | 14 | 9 | 1 | 0 |
| GRADE8 | 1 | 7 | 7 | 1 | 0 |
| Total | 6 | 51 | 54 | 4 | 3 |