| School Code |
64075 |
| School Name | GASMATA PRIMARY SCHOOL |
| School Level | 4 |
| Boarding Status | M |
| School Status | OPERATING |
| Locality | RURAL |
| Address | The Head Teacher Gasmata Primary School C/- Division of Education P O Box 426 Kimbe WNBP |
| Sector Code | PRI |
| Ward_ Code | 64010103 |
| Ward Name | TESOPOL |
| Llgv Code | 640101 |
| Llgv Name | GASMATA RURAL |
| District Code | 6401 |
| District Name | KANDRIAN/GLOUCESTER |
| Province Code | 64 |
| Province Name | WEST NEW BRITAIN PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 14000 |
| School Regsitered | |
| School Laitude | 150.3 |
| School Longitude | -6.18 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| GRADE3 | 2 | 36 | 34 | 0 | 1 |
| GRADE4 | 2 | 40 | 44 | 1 | 0 |
| GRADE5 | 1 | 21 | 19 | 1 | 0 |
| GRADE6 | 1 | 20 | 22 | 1 | 0 |
| GRADE7 | 1 | 18 | 20 | 0 | 1 |
| GRADE8 | 1 | 16 | 14 | 1 | 0 |
| Total | 8 | 151 | 153 | 4 | 2 |