| School Code |
MADANG |
| School Name | MADANG URBAN ELEMENTARY |
| School Level | 4 |
| Boarding Status | D |
| School Status | OPERATING |
| Locality | URBAN |
| Address | THE TEACHER IN CHARGE MADANG URBAN ELEMENTARY SCHOOL C/- DIVISION OF EDUCATION P O BOX 2070 MADANG |
| Sector Code | ELEM |
| Ward_ Code | 62020581 |
| Ward Name | MADANG URBAN |
| Llgv Code | 620205 |
| Llgv Name | MADANG URBAN |
| District Code | 6202 |
| District Name | MADANG |
| Province Code | 62 |
| Province Name | MADANG PROVINCE |
| Agency Code | GOV |
| Agency Name | GOVERNMENT |
| Schld ID | 13087 |
| School Regsitered | |
| School Laitude | 145.597413 |
| School Longitude | -5.3169 |
| Grade Name | Class Count | Male Student | Female Student | Male Teachers | Female Teachers |
| PREP | 2 | 94 | 90 | 0 | 2 |
| ELEM1 | 1 | 33 | 34 | 0 | 1 |
| ELEM2 | 1 | 31 | 29 | 0 | 1 |
| Total | 4 | 158 | 153 | 0 | 4 |